Simple subscription pricing
Plans for high-volume business links.
Start with CSV/API link generation and move up when you need more API Apps, higher volume, longer retention, priority support, and Brand Paths.
| Feature | Starter API $49/mo |
Business API $149/mo |
High Volume $499/mo |
Enterprise Custom |
|---|---|---|---|---|
| Links created per month | 10,000 | 100,000 | 500,000 | 1,000,000+ or custom |
| Redirects per month | 50,000 | 300,000 | 1,500,000 | 3,000,000+ or custom |
| API Apps | 1 active API App | Unlimited | Unlimited | Unlimited or custom |
| CSV upload | Included | Included | Included | Included |
| API access | Included | Included | Included | Included |
| Campaign tags | Basic | Included | Included | Included |
| Optional expiration dates | Included | Included | Included | Included |
| Bot/preload filtering | Basic | Basic | Enhanced rules | Enhanced/custom review |
| Exportable reports | Included | Included | Included | Included |
| Data retention | 90 days | 180 days | 365 days | Custom |
| Brand Path | No | Yes, locked once set | Yes, locked once set | Yes, plus custom setup options |
| Example branded link | ynu.io/l/abc123 | ynu.io/bud/abc123 | ynu.io/bud/abc123 | ynu.io/bud/abc123 |
| Support | Priority onboarding | Manual onboarding | ||
| Choose Starter | Choose Business | Choose High Volume | Contact Us |
Data note: YNU.io is not positioned as HIPAA-compliant. Do not include protected health information or sensitive personal data directly in URLs.